Skip to content

Commit

Permalink
SAM2 arXiv link added
Browse files Browse the repository at this point in the history
  • Loading branch information
SkalskiP committed Aug 30, 2024
1 parent bd24888 commit 4dd40e5
Show file tree
Hide file tree
Showing 2 changed files with 8 additions and 8 deletions.
8 changes: 4 additions & 4 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -73,8 +73,8 @@ Curious to learn more about GPT-4 Vision? [Check out our GPT-4V experiments 🧪
## 🚀 model tutorials (39 notebooks)
| **notebook** | **open in colab / kaggle / sagemaker studio lab** | **complementary materials** | **repository / paper** |
|:------------:|:-------------------------------------------------:|:---------------------------:|:----------------------:|
| [Segment Images with SAM2](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-segment-images-with-sam-2.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/how-to-segment-images-with-sam-2.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-segment-images-with-sam-2.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/what-is-segment-anything-2/) [![YouTube](https://badges.aleen42.com/src/youtube.svg)](https://www.youtube.com/live/Dv003fTyO-Y) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/facebookresearch/segment-anything-2) |
| [Segment Videos with SAM2](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-segment-videos-with-sam-2.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/how-to-segment-videos-with-sam-2.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-segment-videos-with-sam-2.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/what-is-segment-anything-2/) [![YouTube](https://badges.aleen42.com/src/youtube.svg)](https://www.youtube.com/live/Dv003fTyO-Y) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/facebookresearch/segment-anything-2) |
| [Segment Images with SAM2](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-segment-images-with-sam-2.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/how-to-segment-images-with-sam-2.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-segment-images-with-sam-2.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/what-is-segment-anything-2/) [![YouTube](https://badges.aleen42.com/src/youtube.svg)](https://www.youtube.com/live/Dv003fTyO-Y) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/facebookresearch/segment-anything-2) [![arXiv](https://img.shields.io/badge/arXiv-2408.00714-b31b1b.svg)](https://arxiv.org/abs/2408.00714)|
| [Segment Videos with SAM2](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-segment-videos-with-sam-2.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/how-to-segment-videos-with-sam-2.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-segment-videos-with-sam-2.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/what-is-segment-anything-2/) [![YouTube](https://badges.aleen42.com/src/youtube.svg)](https://www.youtube.com/live/Dv003fTyO-Y) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/facebookresearch/segment-anything-2) [![arXiv](https://img.shields.io/badge/arXiv-2408.00714-b31b1b.svg)](https://arxiv.org/abs/2408.00714)|
| [RT-DETR Object Detection](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-rt-detr-on-custom-dataset-with-transformers.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/train-rt-detr-on-custom-dataset-with-transformers.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-rt-detr-on-custom-dataset-with-transformers.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/train-rt-detr-custom-dataset-transformers/) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/lyuwenyu/RT-DETR) [![arXiv](https://img.shields.io/badge/arXiv-2304.08069-b31b1b.svg)](https://arxiv.org/abs/2304.08069)|
| [Fine-Tune Florence-2 on Object Detection Dataset](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-finetune-florence-2-on-detection-dataset.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/how-to-finetune-florence-2-on-detection-dataset.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-finetune-florence-2-on-detection-dataset.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/fine-tune-florence-2-object-detection/) [![YouTube](https://badges.aleen42.com/src/youtube.svg)](https://www.youtube.com/watch?v=i3KjYgxNH6w) | [![arXiv](https://img.shields.io/badge/arXiv-2311.06242-b31b1b.svg)](https://arxiv.org/abs/2311.06242)|
| [Run Different Vision Tasks with Florence-2](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-run-different-vision-tasks-with-florence-2.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/how-to-run-different-vision-tasks-with-florence-2.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-run-different-vision-tasks-with-florence-2.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/florence-2/) [![YouTube](https://badges.aleen42.com/src/youtube.svg)](https://www.youtube.com/watch?v=hj_ybcRdk5Y) | [![arXiv](https://img.shields.io/badge/arXiv-2311.06242-b31b1b.svg)](https://arxiv.org/abs/2311.06242)|
Expand Down Expand Up @@ -115,8 +115,8 @@ Curious to learn more about GPT-4 Vision? [Check out our GPT-4V experiments 🧪
## 📸 computer vision skills (20 notebooks)
| **notebook** | **open in colab / kaggle / sagemaker studio lab** | **complementary materials** | **repository / paper** |
|:------------:|:-------------------------------------------------:|:---------------------------:|:----------------------:|
| [Football AI](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/football-ai.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/football-ai.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/football-ai.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/camera-calibration-sports-computer-vision/) [![YouTube](https://badges.aleen42.com/src/youtube.svg)](https://youtu.be/aBVGKoNZQUw) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/roboflow/sports) [![arXiv](https://img.shields.io/badge/arXiv-2408.00714-b31b1b.svg)](https://arxiv.org/abs/2408.00714)|
| [Use Grounded SAM 2 to Auto Label Images](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/grounded-sam-2-auto-label.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/grounded-sam-2-auto-label.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/grounded-sam-2-auto-label.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/what-is-segment-anything-2) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/facebookresearch/segment-anything-2) [![arXiv](https://img.shields.io/badge/arXiv-2408.00714-b31b1b.svg)](https://arxiv.org/abs/2408.00714)|
| [Football AI](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/football-ai.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/football-ai.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/football-ai.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/camera-calibration-sports-computer-vision/) [![YouTube](https://badges.aleen42.com/src/youtube.svg)](https://youtu.be/aBVGKoNZQUw) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/roboflow/sports) |
| [Automated Dataset Annotation with GroundedSAM 2](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/grounded-sam-2-auto-label.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/grounded-sam-2-auto-label.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/grounded-sam-2-auto-label.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/what-is-segment-anything-2) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/facebookresearch/segment-anything-2) |
| [How to Estimate Vehicle Speed](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-estimate-vehicle-speed-with-computer-vision.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/how-to-estimate-vehicle-speed-with-computer-vision.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-estimate-vehicle-speed-with-computer-vision.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/estimate-speed-computer-vision/) [![YouTube](https://badges.aleen42.com/src/youtube.svg)](https://youtu.be/uWP6UjDeZvY) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/roboflow/supervision/tree/develop/examples/speed_estimation) |
| [Detect and Count Objects in Polygon Zone with YOLOv5 / YOLOv8 / Detectron2 + Supervision](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-detect-and-count-objects-in-polygon-zone.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/how-to-detect-and-count-objects-in-polygon-zone.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-detect-and-count-objects-in-polygon-zone.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/how-to-count-objects-in-a-zone) [![YouTube](https://badges.aleen42.com/src/youtube.svg)](https://youtu.be/l_kf9CfZ_8M) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/roboflow/supervision) |
| [Track and Count Vehicles with YOLOv8 + ByteTRACK + Supervision](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-track-and-count-vehicles-with-yolov8.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/how-to-track-and-count-vehicles-with-yolov8.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-track-and-count-vehicles-with-yolov8.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/yolov8-tracking-and-counting/) [![YouTube](https://badges.aleen42.com/src/youtube.svg)](https://youtu.be/OS5qI9YBkfk) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/roboflow/supervision) [![arXiv](https://img.shields.io/badge/arXiv-2110.06864-b31b1b.svg)](https://arxiv.org/abs/2110.06864)|
Expand Down
8 changes: 4 additions & 4 deletions automation/notebooks-table-data.csv
Original file line number Diff line number Diff line change
@@ -1,8 +1,8 @@
display_name, notebook_name, roboflow_blogpost_path, youtube_video_path, github_repository_path, arxiv_index, should_open_in_sagemaker_labs, readme_section
Football AI, football-ai.ipynb, https://blog.roboflow.com/camera-calibration-sports-computer-vision/, https://youtu.be/aBVGKoNZQUw, https://github.com/roboflow/sports, 2408.00714, False, skills
Use Grounded SAM 2 to Auto Label Images, grounded-sam-2-auto-label.ipynb, https://blog.roboflow.com/what-is-segment-anything-2, , https://github.com/facebookresearch/segment-anything-2, 2408.00714, False, skills
Segment Images with SAM2,how-to-segment-images-with-sam-2.ipynb, https://blog.roboflow.com/what-is-segment-anything-2/, https://www.youtube.com/live/Dv003fTyO-Y, https://github.com/facebookresearch/segment-anything-2, , False, models
Segment Videos with SAM2,how-to-segment-videos-with-sam-2.ipynb, https://blog.roboflow.com/what-is-segment-anything-2/, https://www.youtube.com/live/Dv003fTyO-Y, https://github.com/facebookresearch/segment-anything-2, , False, models
Football AI, football-ai.ipynb, https://blog.roboflow.com/camera-calibration-sports-computer-vision/, https://youtu.be/aBVGKoNZQUw, https://github.com/roboflow/sports, , False, skills
Automated Dataset Annotation with GroundedSAM 2, grounded-sam-2-auto-label.ipynb, https://blog.roboflow.com/what-is-segment-anything-2, , https://github.com/facebookresearch/segment-anything-2, , False, skills
Segment Images with SAM2,how-to-segment-images-with-sam-2.ipynb, https://blog.roboflow.com/what-is-segment-anything-2/, https://www.youtube.com/live/Dv003fTyO-Y, https://github.com/facebookresearch/segment-anything-2, 2408.00714, False, models
Segment Videos with SAM2,how-to-segment-videos-with-sam-2.ipynb, https://blog.roboflow.com/what-is-segment-anything-2/, https://www.youtube.com/live/Dv003fTyO-Y, https://github.com/facebookresearch/segment-anything-2, 2408.00714, False, models
RT-DETR Object Detection, train-rt-detr-on-custom-dataset-with-transformers.ipynb, https://blog.roboflow.com/train-rt-detr-custom-dataset-transformers/, , https://github.com/lyuwenyu/RT-DETR, 2304.08069, False, models
Fine-Tune Florence-2 on Object Detection Dataset, how-to-finetune-florence-2-on-detection-dataset.ipynb, https://blog.roboflow.com/fine-tune-florence-2-object-detection/, https://www.youtube.com/watch?v=i3KjYgxNH6w, , 2311.06242, False, models
Run Different Vision Tasks with Florence-2, how-to-run-different-vision-tasks-with-florence-2.ipynb, https://blog.roboflow.com/florence-2/, https://www.youtube.com/watch?v=hj_ybcRdk5Y, , 2311.06242, False, models
Expand Down

0 comments on commit 4dd40e5

Please sign in to comment.