Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Regressions Report [rv64gc-O3-thinlto] September 19th 2024, 8:39:44 am #1220

Open
github-actions bot opened this issue Sep 19, 2024 · 0 comments
Open

Comments

@github-actions
Copy link

Metadata

Change Logs

from ee5709b3b4bfd6e8e7fed8195e14e78ef10c9d74 to 752e10379c2ffb4f6eebf490f1fab7eb769dfbf6

752e10379c2ffb4f6eebf490f1fab7eb769dfbf6 [analyzer] Explicitly register NoStoreFuncVisitor from alpha.unix.cst… (#108373)
0a3b6af768c95f8d8260aa28adbccabd60f7e9e5 [ASan][test] Skip Linux/odr_c_test.c on SPARC (#109111)
edc71e22c004d3b3dfc535f7917ea0b47a282ac8 [RISCV][TTI] Add instruction cost for vp.load/store. (#109245)
7183771834d9035ffbedd8f1ff9233b16722b986 [InitUndef] Also handle inline asm (#108951)
4c50112ba1fb6b3847decebd6f1e374c61950be9 [AArch64] Add patterns for 64bit vector addp
4ec4ac15ed47ccb52d79e01c038865817d0cedf6 [SCEVExpander] Fix addrec cost model (#106704)
c18be32185ca10e55bdef0f2d43629ccfb7e89eb Reland "[X86][BF16] Add libcall for F80 -> BF16 (#109116)" (#109143)
dc6876fc9890f556ed1692141643c73b1542ee5b [ValueTracking] Use isSafeToSpeculativelyExecuteWithVariableReplaced() in more places (#109149)
4e3781607cd12eb337298ee6d16ebecde4ce5741 [ARM][MVE] Add vector tests for ucmp/scmp. NFC
da1a222337681c1823e9d6215451f392131ad8d1 [AMDGPU] Regenerate load-constant-i1 test
904f58e6b9418dab53719c7817e9216b95981a49 [clang][bytecode] Use field descriptor in IntPointer::atOffset (#109238)
758444ca3e7163a1504eeced3383af861d01d761 [AMDGPU] Promote uniform ops to I32 in DAGISel (#106383)
77af9d10237fef194eb275f33a11daea88e304a4 [AArch64][GlobalISel] Implement selectVaStartAAPCS (#106979)
90330e993d74b90325d936c9ec923c82623b20db [NVPTX] Set v2i16 SETCC to Expand (#108969)
e82f0838ae88ad69515ebec234765e3e2607bebf [ELF] --icf: don't fold a section without relocation and a section with relocations for SHT_CREL
7281e0cb3bbcce396aab8b3ea0967d7a17cd287a [lldb] [debugserver] Use "full" x86_64 GPR state when available. (#108663)
23123aa4ec9c6d8ce406df36006e6729b6cd044e [LLVM][TableGen] Change InstrInfoEmitter to use const RecordKeeper (#109189)
7603e854295baeabeaa2c7ffcf187c9c53def822 [LLVM][TableGen] Change PseudoLoweringEmitter to use const RecordKeeper (#109194)
4194e8dea52a23949f81a611cbd91148404714cc [flang][cuda][NFC] Fix grammar in CanCUDASymbolHasSave function name (#109234)
5e1a54b298d108be9c2face5ca0e6664c2dafc93 [flang][cuda][NFC] Add more descriptor inquiry tests for data transfer (#108094)
0f06f707ec9c670ed6e8f245d045462fbc14224b [NFC] Cleanup RegisterInfoEmitter code (#109199)
80f6b42a26ec7594e6b016c5dde5d57db6c9dfb1 [MachinePipeliner] Fix incorrect use of getPressureSets. (#109179)
12d94850cd183cadf37f1f278e5795e84a95e894 [ctx_prof] Avoid llvm::append_range to fix some build bots

Regressions (Time)

Name Baseline MD5 Current MD5 Baseline Time Current Time Ratio
MultiSource/Applications/SIBsim4/SIBsim4 07eedaa34995024e08874d727040d14f fc1ed54b5fbfaa7e1689684e0970a6b4 10.696335469 11.311384689 1.058

Differences (Size)

Name Baseline MD5 Current MD5 Baseline Size Current Size Ratio
SingleSource/Benchmarks/Misc/himenobmtxpa 3b36bc53dd29513e068fa87524fafda8 66c38c750326ff394abdf50421685ba9 3450 3618 1.049
MultiSource/Applications/sgefa/sgefa 802505d2bc697d61eac725515e666bd7 145fc7d1f56aeed90027fd82dc575794 17522 18052 1.030
MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG e38ccd0a3b17b1a1844b1808213c9647 82353937f938db2d1c64d4bc14132f89 35444 36268 1.023
MultiSource/Benchmarks/PAQ8p/paq8p 6f3367c21cc14bb63ce3e9faee489ab5 7648301b03c7172245e6c9e826f1fb37 90766 91334 1.006
MultiSource/Applications/obsequi/Obsequi 13351e05d99ef9c12fa3eecd84182560 2f5c5dd304348ce9baa4983abcf13f00 44126 44386 1.006
MultiSource/Benchmarks/Prolangs-C/agrep/agrep 93fa9407eff527db4e828f0dd002d553 5e40cc58139bcd9e6fb6594b8307b9f6 67906 68042 1.002
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/cholesky/cholesky 3a0e2c7530dc7a5ce3ac1b83efe28324 d08bbc7fede11cc5a9751a756e25d8fd 4132 4140 1.002
MultiSource/Applications/SIBsim4/SIBsim4 07eedaa34995024e08874d727040d14f fc1ed54b5fbfaa7e1689684e0970a6b4 46058 46088 1.001
MultiSource/Applications/JM/ldecod/ldecod d072acb1c18a1a36048dbed214cd5298 2d3376975098426bed845da9ebb498ff 315726 315900 1.001
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame df711639ffb52f779a7d973733c5eb07 200b0c1044ffa68b5cca81dd187873fa 178912 179004 1.001
MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter b6efba46f53addfd2f0dcebb251f7d95 f7892fdf010b240ff0afe29010873a18 171718 171770 1.000
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm b983cff89488b51f813335e7573afbb7 f57245bc1f261a5e7cc1c8bea8bf247e 31440 31444 1.000
MultiSource/Benchmarks/mediabench/gsm/toast/toast 747377bec06cacd383a5db7a4b4196ee 450e23083fadf227ce2e4559ab442945 31442 31446 1.000
MultiSource/Applications/spiff/spiff dfa90c7471cd186387136657d2bf8f98 95aedac4adc98b9d85ea3e9cfbacf0e7 38670 38672 1.000
MultiSource/Applications/ClamAV/clamscan 337820a2002f8ee936df71d31e8aea22 4c2d511be7b25be4965185dead54d97a 524240 524260 1.000
MultiSource/Applications/oggenc/oggenc 44e3dbf247f0e41a77f04299f371fde7 f2d076f200743055aa9a572d35a1bad9 195132 195138 1.000
MultiSource/Applications/JM/lencod/lencod fd35b858b76453f964e397732adcff90 468fc9bc3e17904fc2c38a62b471ea8f 857526 857534 1.000
MultiSource/Benchmarks/lzbench/lzbench 0b72e8c9bcca9fc6380f918a80954776 ad526c3d8ef4d24a36858d894e4b04e9 3384496 3384278 1.000
MultiSource/Benchmarks/MallocBench/espresso/espresso a2c49a3ccd08e72a1433279f130bcc40 152d1a732d5e33163f128520919554b6 244376 244330 1.000
MultiSource/Benchmarks/7zip/7zip-benchmark 1071f8d41b47ef549fe8e43cc35fd7e0 4a7b13331f5a26fba72644133424326e 1003950 1003670 1.000
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 c5b1b4d8610773dac0a0b430f79d26db 3e25a8b179cc3ff3ac255da2fc6ccdb1 47808 47784 0.999
GeoMeans N/A N/A 91160.498 91673.067 1.006

Differences (Time)

Name Baseline MD5 Current MD5 Baseline Time Current Time Ratio
MultiSource/Applications/SIBsim4/SIBsim4 07eedaa34995024e08874d727040d14f fc1ed54b5fbfaa7e1689684e0970a6b4 10.696335469 11.311384689 1.058
MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG e38ccd0a3b17b1a1844b1808213c9647 82353937f938db2d1c64d4bc14132f89 6.101751343 6.268056946 1.027
MultiSource/Benchmarks/MallocBench/espresso/espresso a2c49a3ccd08e72a1433279f130bcc40 152d1a732d5e33163f128520919554b6 2.077658884 2.078531409 1.000
MultiSource/Benchmarks/mediabench/gsm/toast/toast 747377bec06cacd383a5db7a4b4196ee 450e23083fadf227ce2e4559ab442945 0.09463308 0.094655208 1.000
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm b983cff89488b51f813335e7573afbb7 f57245bc1f261a5e7cc1c8bea8bf247e 0.772666902 0.772840344 1.000
MultiSource/Applications/oggenc/oggenc 44e3dbf247f0e41a77f04299f371fde7 f2d076f200743055aa9a572d35a1bad9 0.466049487 0.466117116 1.000
MultiSource/Benchmarks/PAQ8p/paq8p 6f3367c21cc14bb63ce3e9faee489ab5 7648301b03c7172245e6c9e826f1fb37 329.899572239 329.929093783 1.000
MultiSource/Applications/ClamAV/clamscan 337820a2002f8ee936df71d31e8aea22 4c2d511be7b25be4965185dead54d97a 0.444566383 0.444568038 1.000
MultiSource/Applications/obsequi/Obsequi 13351e05d99ef9c12fa3eecd84182560 2f5c5dd304348ce9baa4983abcf13f00 8.862563804 8.862563922 1.000
MultiSource/Applications/spiff/spiff dfa90c7471cd186387136657d2bf8f98 95aedac4adc98b9d85ea3e9cfbacf0e7 11.495865625 11.495865678 1.000
MultiSource/Applications/JM/lencod/lencod fd35b858b76453f964e397732adcff90 468fc9bc3e17904fc2c38a62b471ea8f 37.220024631 37.220024663 1.000
MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/4 b6efba46f53addfd2f0dcebb251f7d95 f7892fdf010b240ff0afe29010873a18 350.1580715357679 350.158071535768 1.000
MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/16/2 b6efba46f53addfd2f0dcebb251f7d95 f7892fdf010b240ff0afe29010873a18 118.23402415540542 118.23402415540542 1.000
MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/2 b6efba46f53addfd2f0dcebb251f7d95 f7892fdf010b240ff0afe29010873a18 542.1421107668475 542.1421107668475 1.000
MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/32/4 b6efba46f53addfd2f0dcebb251f7d95 f7892fdf010b240ff0afe29010873a18 1905.4583896457762 1905.4583896457762 1.000
MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/2 b6efba46f53addfd2f0dcebb251f7d95 f7892fdf010b240ff0afe29010873a18 2314.6304735099343 2314.6304735099343 1.000
MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter.test:BENCHMARK_BILATERAL_FILTER/64/4 b6efba46f53addfd2f0dcebb251f7d95 f7892fdf010b240ff0afe29010873a18 8748.573787500001 8748.573787500001 1.000
MultiSource/Benchmarks/Prolangs-C/agrep/agrep 93fa9407eff527db4e828f0dd002d553 5e40cc58139bcd9e6fb6594b8307b9f6 0.010044262 0.010044262 1.000
MultiSource/Benchmarks/7zip/7zip-benchmark 1071f8d41b47ef549fe8e43cc35fd7e0 4a7b13331f5a26fba72644133424326e 28.1886681 28.188668096 1.000
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 c5b1b4d8610773dac0a0b430f79d26db 3e25a8b179cc3ff3ac255da2fc6ccdb1 3.652832227 3.652830307 1.000
MultiSource/Applications/sgefa/sgefa 802505d2bc697d61eac725515e666bd7 145fc7d1f56aeed90027fd82dc575794 1.201058641 1.20105592 1.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/cholesky/cholesky 3a0e2c7530dc7a5ce3ac1b83efe28324 d08bbc7fede11cc5a9751a756e25d8fd 1.539758519 1.539751983 1.000
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame df711639ffb52f779a7d973733c5eb07 200b0c1044ffa68b5cca81dd187873fa 0.767729028 0.767720735 1.000
SingleSource/Benchmarks/Misc/himenobmtxpa 3b36bc53dd29513e068fa87524fafda8 66c38c750326ff394abdf50421685ba9 1.972542885 1.972470963 1.000
MultiSource/Applications/JM/ldecod/ldecod d072acb1c18a1a36048dbed214cd5298 2d3376975098426bed845da9ebb498ff 0.214941238 0.214901929 1.000
MultiSource/Benchmarks/lzbench/lzbench 0b72e8c9bcca9fc6380f918a80954776 ad526c3d8ef4d24a36858d894e4b04e9 463.807821096 462.917778113 0.998
GeoMeans N/A N/A 4.684 4.703 1.004
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

No branches or pull requests

0 participants