Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Regressions Report [rv64gc-O3-thinlto] August 22nd 2024, 8:42:58 pm #1207

Open
github-actions bot opened this issue Aug 22, 2024 · 0 comments
Open

Regressions Report [rv64gc-O3-thinlto] August 22nd 2024, 8:42:58 pm #1207

github-actions bot opened this issue Aug 22, 2024 · 0 comments

Comments

@github-actions
Copy link

Metadata

Change Logs

from 2012b25420160c3d4e595b29910afffa6c5f3fc2 to a2d8743cc86f96f6b1cbd85798328bd3fb2bf4de

a2d8743cc86f96f6b1cbd85798328bd3fb2bf4de [LLD][COFF] Generate X64 thunks for ARM64EC entry points and patchable functions. (#105499)
e454d3103739c19a863a210701cc03528c96dd68 [VPlan] Factor out precomputing costs from LVP::cost (NFC).
ee08d9cba5615937acf28087da841886cc6a0144 AMDGPU: Remove global/flat atomic fadd intrinics (#97051)
3082a381f57ef2885c270f41f2955e08c79634c5 [LTO] Introduce helper functions to add GUIDs to ImportList (NFC) (#105555)
e738c816f2079e2f0fdc395e53070cc1afd8bfac Revert "[MCA][X86] Add missing 512-bit vpscatterqd/vscatterqps schedu… (#105716)
c2a96a243b26d93090b859f851f8c219cffeaeaa [libc] Fix locale structs with old headergen
856dadb33c38f4e3be592f11c3d67e7337e288c7 [libc] Add ctype.h locale variants (#102711)
a7c8f41f2bec74b7dcd84932136bea801723de04 [NFC] [MLIR] [OpenMP] Fixing typo of clause. (#105712)
7bcf4d63cf3b7bcc789808ea4e9c8369e94467dc [AMDGPU] Correctly insert s_nops for dst forwarding hazard (#100276)
e5140aed275fe60b83188143f39011d5c0ee5bb0 Fix dap stacktrace perf issue (#104874)
319c7a42ba2e5be56757d622747ba317d3b9e9ad [HLSL][SPIRV]Add SPIRV generation for HLSL dot (#104656)
518b1f02835c4face8aaaf646a0f3878c2382b0b [libc] Fix leftover thread local
f3a47b9e25e7aca0dc2cd2dec30cedd9aeffaecf [NFC] [Docs] add missing space
78d8ab2ab9e9f48e72597b5642285a5bbfcb75a5 [libc] Initial support for 'locale.h' in the LLVM libc (#102689)
2f4232db0b72635b89c2356c8a2c0504b075a0ab Revert " [libc] Add ctype.h locale variants (#102711)"
8f005f8306dc52577b3b9482d271fb463f0152a5 [libc] Add ctype.h locale variants (#102711)
e31322ba59071b4aa288c9d956f4c9d1ee10b080 [libc++] Fix transform_error.mandates.verify.cpp test on msvc (#104635)
1fa6c99a09ccca7558cb3c46fa5d4cbfb4d4bea5 [VPlan] Move EVL memory recipes to VPlanRecipes.cpp (NFC)
c5a0c37b4279c2925b03993cd86a83bfc053f0cd [Xtensa,test] Fix div.ll after #99981
2c1f0642a2647883f35463aebf4f90a6b1f158c1 [MCA][X86] Add missing 512-bit vpscatterqd/vscatterqps schedule data
7faf2c95a4f1c3148c891608ed516eda3c9d3eb4 [MCA][X86] Add scatter instruction test coverage for #105675
b2cd81c93831fe256bddec5efa5a2765400076de [IR] Simplify comparisons with std::optional (NFC) (#105624)
6b11573b8c5e3d36beee099dbe7347c2a007bf53 Recommit "[FunctionAttrs] deduce attr cold on functions if all CG paths call a cold function"
c1e401f3624780f85f4c9a26960752ee3f37fafb [lldb] Change the two remaining SInt64 settings in Target to uint (#105460)
4a2a1b51cb6b88820e28019040fb78d0c82685ab [libc++] Adjust armv7 XFAIL target triple for the setfill_wchar_max test. (#105586)
b9c4c4ccf921c0481d51d4e0c9e862aa9ea3fcf3 [clang][bytecode] Fix 'if consteval' in non-constant contexts (#104707)
bc860b49a86089bf9bb7ada9927f2027e6ad9096 [NFC] [SCCP] remove unused functions (#105603)
7d373cef4941e9be1c2c86375ba9a8943c55e9cd [WebAssembly] Change half-precision feature name to fp16. (#105434)
27727d85a95dd501ce6d6660900b656622de9ae0 [C23] Remove WG14 N2517 from the status page
933f72217e4584db03f945a3b30e8c04537f4dab [bindings][ocaml] Add missing AtomicRMW operations (#105673)
6ec4c9c3eb4a556f848dac37a2d6f0d46ecc6f02 [MCA][X86] Add scatter instruction test coverage for #105675
eb549da9e5c1e626edb14ba9ce43e46ad3d088af [Driver] Add -Wa, options -mmapsyms={default,implicit}
83fc989a227a0cafb945307d4f0d68a4df864dc1 [CodeGen] Construct SmallVector with iterator ranges (NFC) (#105622)
09262553fa1874bec04aebb1ecd3fd3386d316d5 [lldb] Fix typos in ScriptedInterface.h

Regressions (Time)

Name Baseline MD5 Current MD5 Baseline Time Current Time Ratio
SingleSource/Benchmarks/Shootout-C++/EH/Shootout-C++-except 963c906ebbea6b507d794b29ac7f8bdc 5913bc30c52d30795662c24449ba2b28 1.650294361 2.370094342 1.436

Differences (Size)

Name Baseline MD5 Current MD5 Baseline Size Current Size Ratio
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/gramschmidt/gramschmidt 5ab0a134162579424e8d63a52d35cf24 d6d6ecd3ce290602e1ef286947f0834a 3888 4036 1.038
SingleSource/Benchmarks/Shootout-C++/EH/Shootout-C++-except 963c906ebbea6b507d794b29ac7f8bdc 5913bc30c52d30795662c24449ba2b28 732 754 1.030
MultiSource/Benchmarks/PAQ8p/paq8p 475dc44772d8e7092a9e6106f9ff7c0a 704bcb2de502124577aa9f58ea29b310 89488 91418 1.022
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gemver/gemver a7a69a94b1332aee9e49645439cc03d5 8622bd677e678ace032f471087bac2d7 3368 3418 1.015
MultiSource/Benchmarks/Ptrdist/bc/bc e4968fd86a83118b5e3524317b48f656 56f07bf2782d278a6db564fb825c96e8 59082 59810 1.012
MultiSource/Applications/SPASS/SPASS e6c3dc84d879f4b6383962b15497f538 ac7abf40dd2085288504ae4ad9c6eaac 513694 519002 1.010
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/dynprog/dynprog 8291f1a70ef0227ec1d271d226745ada 940068734cea6665144f6f250c26f7db 2988 3016 1.009
SingleSource/Benchmarks/Polybench/stencils/fdtd-apml/fdtd-apml ad0f7c48ffb25510ae9e01e9e14453c5 4931cd47f66b3e78fc859f843fc6e7ed 7626 7680 1.007
SingleSource/Benchmarks/Polybench/medley/reg_detect/reg_detect 1b0d4833ac2caed1b8dc69b1fce0040f b3d52306badabf0e9a22e3cf7d6a8215 14238 14338 1.007
MultiSource/Applications/ClamAV/clamscan 88a853d0fd7b51457c737521b6e5e8fa 7792fbe80e905a6b16a1533ad0135e75 524126 526064 1.004
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/durbin/durbin 194e6623f1d605559836e908a055cacd 03b4fbf2e168ca4b9c985d79ab37e134 6888 6910 1.003
SingleSource/Benchmarks/Misc-C++/oopack_v1p8 94e34bfb46ff8e702c80ea3211c0f7ae 00122040e3a34922b30ad1e3e8301e70 6544 6554 1.002
MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD fc9c1036226acd249c1b38aecfe69bf4 b54ad69367bfaece31d87fbddfac6c59 33408 33414 1.000
MultiSource/Applications/lambda-0.1.3/lambda 69bcdaef6d94e4732bd3d6a149b00af3 806f6bb5ca319c5282ebf2ddfb4fbf90 18628 18630 1.000
MultiSource/Benchmarks/lzbench/lzbench e4e2925b2d8b58b40869915435879dd7 3b9ab50e54b9ea20ff5bca81f7fcf504 3388332 3388320 1.000
MultiSource/Applications/JM/lencod/lencod 8228a7604384dcdf7fecca625e5f300b d4334bd7359602a488813a801cb70068 857956 857848 1.000
MultiSource/Benchmarks/mafft/pairlocalalign 8809f60c58f96c4a87393dda6424d0b7 28c1983b4a37345f9f1f46fbdd3924ae 291584 291536 1.000
MultiSource/Applications/JM/ldecod/ldecod 816d44f16e77db3d745358afff3b211e 42a468cdc446f984340565e9b06aba54 315718 315650 1.000
MultiSource/Applications/kimwitu++/kc d671d29f7da4c9da4e6602bec792fe30 d4e76f9a3f8cd4617c3b5782fa272a50 360286 360174 1.000
MultiSource/Applications/spiff/spiff 5faf79d97b1b6b9b4411e4d629221900 4818eea73e3b35428c47f56a44451222 38732 38718 1.000
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame 2b6514aad2ddcff7d80cac25f5885b89 81f1b35b3a808d313501c9ac6da5a587 179000 178916 1.000
MultiSource/Applications/oggenc/oggenc 4be7241af659d6420f2c6b948b1cdad2 131e5b7aa9c69427cc0c653d08461448 194850 194718 0.999
MultiSource/Applications/d/make_dparser 8b26de473dc089d37a9bf161fe2ba4f8 48c4a344ff4d7f6def37b959e3969bf4 104192 104102 0.999
MultiSource/Applications/lua/lua a3229aeeee97e7eca2757163952b2d4f 97d0186fd95b95fa74da5b67f069724f 242182 241474 0.997
MultiSource/Benchmarks/sim/sim 16e4fe3c13db6de7f4348950b49977d5 27fdebdb9cd9570406acd6e315705c75 18282 18210 0.996
MultiSource/Benchmarks/7zip/7zip-benchmark 4d01fa31fd0c76b7cebd9120673d1b67 a3406453f6a4424fc862c5fdda25ee60 1009954 1005136 0.995
MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode 704e2315fa5087c86ddb32d37713b6e3 3b1fc4df1204f4fc70394d8d6aaf1ff5 49660 49224 0.991
MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC 0807af3ac6f8f501c66791ebf22b0747 29b97b350e7800f22850b0b37d18d065 37710 37310 0.989
MultiSource/Benchmarks/Ptrdist/anagram/anagram 556ad9a0d410b76e91736e7ac6d4122e 79111bdef2440df34797372b869e681d 5138 5048 0.982
MultiSource/Benchmarks/DOE-ProxyApps-C/XSBench/XSBench 837aeba56cacab0a45272e2d1b1a9236 04c3fbdb79ef3da835c8dd6dc0aa2fe3 21566 20692 0.959
MultiSource/Benchmarks/Prolangs-C/bison/mybison 43f89834d28139797acb9b643e288227 dc657a3f5e4f4aa3e8f75b7d99fc5ef8 65520 62630 0.956
MultiSource/Benchmarks/DOE-ProxyApps-C/RSBench/rsbench f5964cd6012823e0a3c4e65b67ee2428 af57192b7d0621ac89e39bab934312e8 25098 23396 0.932
GeoMeans N/A N/A 50155.433 50075.467 0.998

Differences (Time)

Name Baseline MD5 Current MD5 Baseline Time Current Time Ratio
SingleSource/Benchmarks/Shootout-C++/EH/Shootout-C++-except 963c906ebbea6b507d794b29ac7f8bdc 5913bc30c52d30795662c24449ba2b28 1.650294361 2.370094342 1.436
MultiSource/Benchmarks/Ptrdist/anagram/anagram 556ad9a0d410b76e91736e7ac6d4122e 79111bdef2440df34797372b869e681d 5.493288931 5.504226241 1.002
MultiSource/Applications/kimwitu++/kc d671d29f7da4c9da4e6602bec792fe30 d4e76f9a3f8cd4617c3b5782fa272a50 0.081064978 0.0811287 1.001
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/gramschmidt/gramschmidt 5ab0a134162579424e8d63a52d35cf24 d6d6ecd3ce290602e1ef286947f0834a 2.968294104 2.969990148 1.001
MultiSource/Applications/d/make_dparser 8b26de473dc089d37a9bf161fe2ba4f8 48c4a344ff4d7f6def37b959e3969bf4 0.131417018 0.131439138 1.000
MultiSource/Applications/ClamAV/clamscan 88a853d0fd7b51457c737521b6e5e8fa 7792fbe80e905a6b16a1533ad0135e75 0.444498412 0.44456167 1.000
MultiSource/Applications/lua/lua a3229aeeee97e7eca2757163952b2d4f 97d0186fd95b95fa74da5b67f069724f 119.729552119 119.737837721 1.000
SingleSource/Benchmarks/Polybench/stencils/fdtd-apml/fdtd-apml ad0f7c48ffb25510ae9e01e9e14453c5 4931cd47f66b3e78fc859f843fc6e7ed 3.141772952 3.141876348 1.000
MultiSource/Benchmarks/PAQ8p/paq8p 475dc44772d8e7092a9e6106f9ff7c0a 704bcb2de502124577aa9f58ea29b310 329.930412071 329.935686163 1.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/durbin/durbin 194e6623f1d605559836e908a055cacd 03b4fbf2e168ca4b9c985d79ab37e134 0.613969556 0.613975647 1.000
MultiSource/Applications/JM/ldecod/ldecod 816d44f16e77db3d745358afff3b211e 42a468cdc446f984340565e9b06aba54 0.214802061 0.214802327 1.000
MultiSource/Benchmarks/lzbench/lzbench e4e2925b2d8b58b40869915435879dd7 3b9ab50e54b9ea20ff5bca81f7fcf504 464.011541143 464.012088601 1.000
SingleSource/Benchmarks/Polybench/medley/reg_detect/reg_detect 1b0d4833ac2caed1b8dc69b1fce0040f b3d52306badabf0e9a22e3cf7d6a8215 0.131076922 0.131076972 1.000
MultiSource/Applications/oggenc/oggenc 4be7241af659d6420f2c6b948b1cdad2 131e5b7aa9c69427cc0c653d08461448 0.466048075 0.466048129 1.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/gemver/gemver a7a69a94b1332aee9e49645439cc03d5 8622bd677e678ace032f471087bac2d7 0.492796289 0.492796313 1.000
MultiSource/Applications/spiff/spiff 5faf79d97b1b6b9b4411e4d629221900 4818eea73e3b35428c47f56a44451222 11.495747869 11.495748341 1.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/dynprog/dynprog 8291f1a70ef0227ec1d271d226745ada 940068734cea6665144f6f250c26f7db 3.917300912 3.917300921 1.000
MultiSource/Applications/lambda-0.1.3/lambda 69bcdaef6d94e4732bd3d6a149b00af3 806f6bb5ca319c5282ebf2ddfb4fbf90 16.697661733 16.697661733 1.000
MultiSource/Benchmarks/7zip/7zip-benchmark 4d01fa31fd0c76b7cebd9120673d1b67 a3406453f6a4424fc862c5fdda25ee60 28.231533398 28.231533398 1.000
MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD fc9c1036226acd249c1b38aecfe69bf4 b54ad69367bfaece31d87fbddfac6c59 6.897370105 6.897370105 1.000
MultiSource/Benchmarks/DOE-ProxyApps-C/RSBench/rsbench f5964cd6012823e0a3c4e65b67ee2428 af57192b7d0621ac89e39bab934312e8 2.141463836 2.141463836 1.000
MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC 0807af3ac6f8f501c66791ebf22b0747 29b97b350e7800f22850b0b37d18d065 11.794561315 11.794561315 1.000
MultiSource/Benchmarks/DOE-ProxyApps-C/XSBench/XSBench 837aeba56cacab0a45272e2d1b1a9236 04c3fbdb79ef3da835c8dd6dc0aa2fe3 12.15064069 12.15064069 1.000
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame 2b6514aad2ddcff7d80cac25f5885b89 81f1b35b3a808d313501c9ac6da5a587 0.767826961 0.767826961 1.000
MultiSource/Benchmarks/sim/sim 16e4fe3c13db6de7f4348950b49977d5 27fdebdb9cd9570406acd6e315705c75 18.46896228 18.46896228 1.000
SingleSource/Benchmarks/Misc-C++/oopack_v1p8 94e34bfb46ff8e702c80ea3211c0f7ae 00122040e3a34922b30ad1e3e8301e70 0.466312466 0.466312466 1.000
MultiSource/Applications/JM/lencod/lencod 8228a7604384dcdf7fecca625e5f300b d4334bd7359602a488813a801cb70068 37.212232652 37.212232342 1.000
MultiSource/Benchmarks/mafft/pairlocalalign 8809f60c58f96c4a87393dda6424d0b7 28c1983b4a37345f9f1f46fbdd3924ae 94.047996893 94.047993417 1.000
MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode 704e2315fa5087c86ddb32d37713b6e3 3b1fc4df1204f4fc70394d8d6aaf1ff5 0.040180319 0.040180317 1.000
MultiSource/Benchmarks/Ptrdist/bc/bc e4968fd86a83118b5e3524317b48f656 56f07bf2782d278a6db564fb825c96e8 2.484124845 2.481768634 0.999
MultiSource/Benchmarks/Prolangs-C/bison/mybison 43f89834d28139797acb9b643e288227 dc657a3f5e4f4aa3e8f75b7d99fc5ef8 0.007701743 0.007690724 0.999
MultiSource/Applications/SPASS/SPASS e6c3dc84d879f4b6383962b15497f538 ac7abf40dd2085288504ae4ad9c6eaac 12.498776565 12.289077469 0.983
GeoMeans N/A N/A 2.150 2.182 1.015
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

No branches or pull requests

0 participants